Pursuant to the Swiss Federal Act on Stock Exchanges and Securities Trading, the following shareholding of the Renova Group is disclosed.
Holding as of May 31, 2009:
Equity Securities | | | Voting Rights |
| | Number Shares | | Number | Percentage |
Shares | 10 689 797 | | 10 689 797 | 31.20% |
| | | | | |
Purchase Positions | | | Voting Rights |
Derivatives | Number Rights | | Number | Percentage |
Long Call Warrants | | | - | - |
Short Put Options | | | - | - |
Cumulative | | | - | - |
Cumulative Shares and Purchase Positions | | | 10 689 797 | 31.20% |
| | | | | |
Sale Positions | | | Voting Rights Conferred |
Derivatives without actual delivery | Number Rights | | Number | Percentage |
Short Call Warrants | | | - | - |
Derivatives with actual delivery | | | - | - |
Short Call Warrants | | | - | - |
Cumulative | | | - | - |
Salve, Everest, Jollinson, Renova Industries, Renova Holding, TZ Columbus, Columbus Trust and Mr. Vekselberg are herein referred to as the Renova Group. All relevant details of this notification can be found at the SIX database for significant shareholders (www.six-swiss-exchange.com).
Download this news release as PDF
back